<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brave &#038; Do It Well Billboard Chart Stats</title>
	<atom:link href="http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/</link>
	<description>OnlineJLOFan.com is your ultimate Jennifer Lopez fan domain. Information straight from inside, exclusive photos, lots of fangoodies and more!</description>
	<pubDate>Fri, 05 Dec 2008 14:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Renee</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3084</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3084</guid>
		<description>I hope it will go up!!! Like you say, she should definitely do another single!!! I don't get it, I love the album so much, how come the sales are so bad?</description>
		<content:encoded><![CDATA[<p>I hope it will go up!!! Like you say, she should definitely do another single!!! I don&#8217;t get it, I love the album so much, how come the sales are so bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3083</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Mon, 22 Oct 2007 00:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3083</guid>
		<description>All she has to do is NOT give up. She gave up on Rebirth, and I think Rebirth could've performed so much better with ONE more single.</description>
		<content:encoded><![CDATA[<p>All she has to do is NOT give up. She gave up on Rebirth, and I think Rebirth could&#8217;ve performed so much better with ONE more single.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addictedtomusic</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3080</link>
		<dc:creator>addictedtomusic</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3080</guid>
		<description>no i dont think she should realese a single just yet because 'Jenny From The Block' was at #17 October 26, 2002 &#38; by December 7, 2002 it peaked at #3 on the Billboard Hot 100. Right now, 'Do It Well' is at #30 as of  October 26, and last week it was at #50, thats 20 spots up so at this rate it might have a chance at the top 10, all she has to do is keep on promoting.</description>
		<content:encoded><![CDATA[<p>no i dont think she should realese a single just yet because &#8216;Jenny From The Block&#8217; was at #17 October 26, 2002 &amp; by December 7, 2002 it peaked at #3 on the Billboard Hot 100. Right now, &#8216;Do It Well&#8217; is at #30 as of  October 26, and last week it was at #50, thats 20 spots up so at this rate it might have a chance at the top 10, all she has to do is keep on promoting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3061</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3061</guid>
		<description>Do It Well is climbing though, so it's not THAT bad. I thought Brave was number 11?</description>
		<content:encoded><![CDATA[<p>Do It Well is climbing though, so it&#8217;s not THAT bad. I thought Brave was number 11?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elenay</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3053</link>
		<dc:creator>Elenay</dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3053</guid>
		<description>(and I though that this was good.. I don't get it :P)</description>
		<content:encoded><![CDATA[<p>(and I though that this was good.. I don&#8217;t get it :P)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doud</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3050</link>
		<dc:creator>doud</dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3050</guid>
		<description>for me brave is over, no new single is so sad...</description>
		<content:encoded><![CDATA[<p>for me brave is over, no new single is so sad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christobal26</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3044</link>
		<dc:creator>Christobal26</dc:creator>
		<pubDate>Fri, 19 Oct 2007 02:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3044</guid>
		<description>I can see her doing a video for MITS!! She was pregnant during DO IT WELL and she can do it for MITS and work it into the video if she wanted. To even show that even pregnant she can still rock and do it better than anyone. But with such low album sales, I don't think we'll see many singles from her. She still needs to release a single asap. Actually another single should have already been released. If anything this album was released at the wrong time and wasn't given a fair advantage to be a success. By the numbers you can tell that only fans bought the album. she needed to release two singles by the time the album was out and she should have allowed them to rise the charts. do it well wasn't high enough on the charts to release an album. She should have pushed it back even till after the baby was born if she wanted to so she could give the album 110% of her time. But I'm happy that we got some new music from our girl. She can always do a rerelease with some new stuff after the baby. I think that would be perfect!</description>
		<content:encoded><![CDATA[<p>I can see her doing a video for MITS!! She was pregnant during DO IT WELL and she can do it for MITS and work it into the video if she wanted. To even show that even pregnant she can still rock and do it better than anyone. But with such low album sales, I don&#8217;t think we&#8217;ll see many singles from her. She still needs to release a single asap. Actually another single should have already been released. If anything this album was released at the wrong time and wasn&#8217;t given a fair advantage to be a success. By the numbers you can tell that only fans bought the album. she needed to release two singles by the time the album was out and she should have allowed them to rise the charts. do it well wasn&#8217;t high enough on the charts to release an album. She should have pushed it back even till after the baby was born if she wanted to so she could give the album 110% of her time. But I&#8217;m happy that we got some new music from our girl. She can always do a rerelease with some new stuff after the baby. I think that would be perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OH NO</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3034</link>
		<dc:creator>OH NO</dc:creator>
		<pubDate>Thu, 18 Oct 2007 21:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3034</guid>
		<description>I don't think radio not feeling Jlo anymore. "HIDI" reach number one in the billboard club charts if im correct it still is. her album is not whats "HOT" right now. And i think she made that choice to keep it real with herself and not make music that doesn't mean anything. mile in these shoes would be a good choice. but i really dont see her making a video like that and pregnant.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think radio not feeling Jlo anymore. &#8220;HIDI&#8221; reach number one in the billboard club charts if im correct it still is. her album is not whats &#8220;HOT&#8221; right now. And i think she made that choice to keep it real with herself and not make music that doesn&#8217;t mean anything. mile in these shoes would be a good choice. but i really dont see her making a video like that and pregnant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christobal26</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3032</link>
		<dc:creator>Christobal26</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3032</guid>
		<description>Am I the only one that is worried that a Jennifer Lopez album is #12. this is Jennifer lopez!!!! Even Kelly Rowland was # 8 on the charts. Jennifer lopez, Someone who has always been on the top of the charts!!! And not even top ten! WOW, I mean I know that it would not do well but I didn't think that bad, her CAUM was at least #10. I still love Jennifer but thats just pathetic for a superstar of her rank for album release. I'm just happy that everything is going good in the rest of her life. I'm worried that we are gonna see less of Jennifer because all her releases this year were the lowest yet.</description>
		<content:encoded><![CDATA[<p>Am I the only one that is worried that a Jennifer Lopez album is #12. this is Jennifer lopez!!!! Even Kelly Rowland was # 8 on the charts. Jennifer lopez, Someone who has always been on the top of the charts!!! And not even top ten! WOW, I mean I know that it would not do well but I didn&#8217;t think that bad, her CAUM was at least #10. I still love Jennifer but thats just pathetic for a superstar of her rank for album release. I&#8217;m just happy that everything is going good in the rest of her life. I&#8217;m worried that we are gonna see less of Jennifer because all her releases this year were the lowest yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Chiko Kevo</title>
		<link>http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3031</link>
		<dc:creator>El Chiko Kevo</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://onlinejlofan.com/2007/10/18/brave-do-it-well-billboard-chart-stats/#comment-3031</guid>
		<description>Saw a commcercial for Brave today.

Oh and omg DO IT WELL jumped so high from 50 to 31</description>
		<content:encoded><![CDATA[<p>Saw a commcercial for Brave today.</p>
<p>Oh and omg DO IT WELL jumped so high from 50 to 31</p>
]]></content:encoded>
	</item>
</channel>
</rss>
